
Waiting for indexing
BMW Serie 4 430D 258Cv
BMW Serie 4 430D 258Cv
Original
Our Customized Tune
Difference
RPM
Power
Torque
BMW Serie 4 430D 258Cv
Brand: | BMW |
Model: | Serie 4 |
Generation: | F32/33 - 2013 - 2016 |
Engine: | 430D 258Cv |
Fuel: | Diesel |
Original power: | 258Cv |
Original torque: | 560Nm |
Tuning Our Customized Tune
Tuning level: | Stage 1 |
Mod power: | 310Cv |
Power difference: | 52Cv |
Mod torque: | 90Nm |
Torque difference: | 90Nm |
Fuel Saving: | 20 |
Mod Power: | 20% |
Mod Torque: | 16% |
Data sheet
Engine Code: | N57D30A |
Displacement: | 2993 CC |
Bore & Stroke: | 84,0 X 90,0 mm |
Compression Ratio: | 16.50 : 1 |
Ecu Model: | Bosch EDC17C56 |
Tools: | Alientech Kess - Alientech KTAG - Autotuner OBD - CMD OBD - Dimsport Genius- Dimsport New Trasdata- Magic Motorsport Bench / Flex - Magic Motorsport MAGPRO Bootmode - Magic Motorsport MAGPRO OBD - |
Additional Options: | EGR OFF -DPF OFF -Eliminazione DTC -Pop & Bang Crackle map -START/STOP OFF -Swirl Off -Vmax Off -Adblue Off - |
© Copyright 2019 McCormack's Auto Service