
Waiting for indexing
BMW Z4 3.0i 258Cv
BMW Z4 3.0i 258Cv
Original
Our Customized Tune
Difference
BMW Z4 3.0i 258Cv
Brand: | BMW |
Model: | Z4 |
Generation: | E89 - 2009 - 2018 |
Engine: | 3.0i 258Cv |
Fuel: | Benzina |
Original power: | 258Cv |
Original torque: | 300Nm |
Tuning Our Customized Tune
Tuning level: | Stage 1 |
Mod power: | 278Cv |
Power difference: | 20Cv |
Mod torque: | 20Nm |
Torque difference: | 20Nm |
Mod Power: | 7% |
Mod Torque: | 6% |
Data sheet
Engine Code: | N52B30A |
Displacement: | 2996 CC |
Bore & Stroke: | 85,0 X 88,0 mm |
Compression Ratio: | 10.70 : 1 |
Ecu Model: | Siemens/Continental MSV80 |
Tools: | Alientech Kess - Dimsport Genius- Frieling i-Flash- |
Additional Options: | Eliminazione DTC -Pop & Bang Crackle map -DECAT -Swirl Off -Vmax -Anti lag - |
© Copyright 2019 McCormack's Auto Service