
Waiting for indexing
Chevrolet Captiva 2.2 VCDI 184Cv
Chevrolet Captiva 2.2 VCDI 184Cv
Original
Our Customized Tune
Difference
RPM
Power
Torque
Chevrolet Captiva 2.2 VCDI 184Cv
Brand: | Chevrolet |
Model: | Captiva |
Generation: | 2011 - 2018 |
Engine: | 2.2 VCDI 184Cv |
Fuel: | Diesel |
Original power: | 184Cv |
Original torque: | 400Nm |
Tuning Our Customized Tune
Tuning level: | Stage 1 |
Mod power: | 200Cv |
Power difference: | 16Cv |
Mod torque: | 30Nm |
Torque difference: | 30Nm |
Fuel Saving: | 20 |
Mod Power: | 8% |
Mod Torque: | 7% |
Data sheet
Engine Code: | Z22D1 |
Displacement: | 2231 CC |
Bore & Stroke: | 86,0 X 96,0 mm |
Compression Ratio: | 16.30 : 1 |
Ecu Model: | Delphi DCM3.7 |
Tools: | Alientech Kess - Alientech KTAG - CMD OBD - FGtech- |
Additional Options: | EGR OFF -DPF OFF -Eliminazione DTC -Swirl Off -Vmax Off -Adblue Off - |
© Copyright 2019 McCormack's Auto Service