
Waiting for indexing
Daewoo Matiz 0.8 51hp
Daewoo Matiz 0.8 51hp
Original
Our Customized Tune
Difference
Daewoo Matiz 0.8 51hp
Brand: | Daewoo |
Model: | Matiz |
Generation: | All |
Engine: | 0.8 51Cv |
Fuel: | Benzina |
Original power: | 51Cv |
Original torque: | 69Nm |
Tuning Our Customized Tune
Tuning level: | Stage 1 |
Mod power: | 60Cv |
Power difference: | 9Cv |
Mod torque: | 11Nm |
Torque difference: | 11Nm |
Mod Power: | 17% |
Mod Torque: | 15% |
Data sheet
Engine Code: | F8CV |
Displacement: | 796 CC |
Bore & Stroke: | 68,5 X 72,0 mm |
Compression Ratio: | 9.30 : 1 |
Ecu Model: | Siemens/Continental SIRIUS 32 |
Tools: | CMD Tricore Boottool - Eprom programmer- |
Additional Options: | Eliminazione DTC -Launch control -Pop & Bang Crackle map -START/STOP OFF -DECAT -Swirl Off -Vmax -Anti lag - |
© Copyright 2019 McCormack's Auto Service