
Waiting for indexing
Ferrari California 3.9 V8 Turbo 560hp
Ferrari California 3.9 V8 Turbo 560hp
Original
Our Customized Tune
Difference
Ferrari California 3.9 V8 Turbo 560hp
Brand: | Ferrari |
Model: | California |
Generation: | All |
Engine: | 3.9 V8 Turbo 560Cv |
Fuel: | Benzina |
Original power: | 560Cv |
Original torque: | 755Nm |
Tuning Our Customized Tune
Tuning level: | Stage 1 |
Mod power: | 660Cv |
Power difference: | 100Cv |
Mod torque: | 95Nm |
Torque difference: | 95Nm |
Mod Power: | 17% |
Mod Torque: | 12% |
Data sheet
Displacement: | 3855 CC |
Bore & Stroke: | 86,5 X 82,0 mm |
Compression Ratio: | 9.50 : 1 |
Ecu Model: | Bosch MED17.3.5 |
Tools: | Alientech KTAG - Autotuner Bench - CMD Tricore Boottool - |
Additional Options: | Eliminazione DTC -Pop & Bang Crackle map -START/STOP OFF -DECAT -Swirl Off -Vmax -Anti lag - |
© Copyright 2019 McCormack's Auto Service